Quote from: NightWolve on 10/20/2014, 04:29 AMAh, you, with the serious introduction who then went quiet for awhile.Thanks very much. And my hope is that this prize will be won by someone who needs but does not yet have one.
https://www.pcengine-fx.com/forums/index.php?topic=17090.0
I remember ya. You've returned, and boy, with quite the raffle!!! I would've strongly considered participating but I went and bought it with the 20 man group buy jtucci managed to pull off for $70 a pop with shipping a few weeks back. But anyhow, +50 TurboKarma for you for such generosity...if you're serious, that is...
Right now, there are not many people in contention for the Turbo Everdrive. So this is still very much up for grabs.
For reference, these are the current scores to beat (based on the last query I did):
Scores achieved on original hardware:
| Aero Blaster | 574000 |
| Air Zonk [Sweet] | 12953 |
| Alien Crush | 598960 |
| Armed Formation F | 2160 |
| Atomic Robo-Kid Special | 2020 |
| Ballistix | 3585 |
| Blazing Lazers | 178222 |
| Bloody Wolf | 2520 |
| Bomberman | 41460 |
| Bomberman 93 [Normal] | 1130 |
| Bonk's Adventure | 11138 |
| Bravoman | 1310 |
| Chu Man Fu | 5791 |
| Cratermaze | 172140 |
| Cyber-Core | 124820 |
| Dead Moon | 101640 |
| Devil's Crush | 5337520 |
| Dragon Spirit | 1497 |
| Final Soldier | 199210 |
| Galaga '90 | 76952 |
| Gate of Thunder | 21610 |
| Ghost Manor | 470 |
| Hellfire S Another Story: Normal/Vector Reset On/Fast | 22685 |
| Legendary Axe | 13025 |
| R-Type | 22730 |
| Rayxanber II | 41400 |
| Salamander | 8120 |
| Sinistron | 1990 |
| Soldier Blade | 73520 |
| Splatterhouse | 62750 |
| Thunder Blade | 319582 |
Scores achieved via emulation:
| Aero Blaster | 862000 |
| Air Zonk [Spicy] | 29642 |
| Air Zonk [Sweet] | 140250 |
| Alien Crush | 825580 |
| Altered Beast | 11590 |
| Avenger | 6475 |
| Blazing Lazers | 332280 |
| Bomberman | 16931 |
| Burning Angels | 14149 |
| Buster Bros. | 54865 |
| China Warrior | 17850 |
| Cratermaze | 24080 |
| Cyber-Core | 17700 |
| Dead Moon | 117540 |
| Devil's Crush | 257190 |
| Final Soldier | 175380 |
| Galaga '90 | 16009 |
| Hellfire S Another Story: Normal/Vector Reset On/Fast | 22685 |
| Lode Runner | 31942 |
| Lords of Thunder: Normal | 13150 |
| Ninja Warriors | 7674 |
| Ordyne | 9074 |
| Parasol Stars | 199512 |
| Raiden | 53560 |
| Skweek | 20872 |
| Special Criminal Investigation | 107190 |
| Vigilante | 574 |
Note that top scores achieved using emulation are tracked separately from scores achieved using authentic PC Engine-compatible consoles.



